Hybrid Inverter Feature Comaprison & Selection Guide
Use this guide to assist you in choosing the right inverter for your solar requirements ~ now and future.
Not all inverters are the same, so please carefully compare the features of one inverter vs. the other.
Exon Consulting Inverter Technologies, include:





Select the system that best suits your
Budget | Technology | Capacity | Future
Inverter… | Power O/P (kW) | Typical Efficiency (via PV) % | Typical Efficiency (via Batts) % | Nominal Voltage | Charge Current DC/AC | Overload Capability | AC Inputs | All-in-One | Grid Support | Enhanced Grid Support | Grid Support Priority |
---|---|---|---|---|---|---|---|---|---|---|---|
Axpert 2.5 | 2.5 | 93 | 88 | 24/48 | 50/30 | 2x (2sec) | 1 | * | * | * | |
Axpert 4.0 | 4 | 93 | 88 | 24/48 | 25/30 | 2x (2sec) | 1 | * | * | * | |
Imeon 3/6 | 3 | 95.5 | 97 | 48 | 25/25 | 2x (15sec) | 1 | * | * | * | |
Ingeteam 1Play 3 | 3 | 95.5 | 89 | 48-300 | 50/13 | 1.8x (3sec) | 1 | * | * | * | |
Ingeteam 1Play 6 | 6 | 96 | 89 | 96-300 | 50/26 | 1.4x (3sec) | 1 | * | * | * | |
Schneider Electric SW 2.5 | 2.5 | 91.5 | 92 | 24 | max/10.6 | 2x (5sec) | 1 | ||||
Schneider Electric SW 4 | 4 | 92 | 92 | 24 | max/10.6 | 2x (5sec) | 1 | ||||
Schneider Electric XW+7.0 | 7 | 95.8 | 92 | 48 | max/60 | 2x (60sec) | 2 | * | * | * | |
Schneider Electric XW+8.5 | 8.5 | 95.8 | 92 | 48 | max/60 | 2x (60sec) | 2 | * | * | * | |
SMA Sunny Island 3/4 | 04/03/2015 | 95.8 | 93 | 48-63 | max/63 | 1.8x (3sec) | 2 | * | * | * | |
SMA Sunny Island 6/8 | 08/06/2015 | 95.8 | 93 | 48-63 | max/115 | 1.8x (3sec) | 2 | * | * | * |
Inverter… | PV Limit (W) | Ease of Installation | INET Monitoring | Ease to Change Mode | Battery Management | Advanced Programming | Sell To Grid | Tier-One | Gurantee | Country of Manufacture |
---|---|---|---|---|---|---|---|---|---|---|
Axpert 2.5 | 600/ 900 | *** | * | Easy | * | * | 2 | China | ||
Axpert 4.0 | 3000 | *** | * | Easy | * | * | 2 | China | ||
Imeon 3/6 | 3150 | *** | * | Easy | ** | * | 5 | France | ||
Ingeteam 1Play 3 | 6500 | ** | * | Easy | * | * | * | 5 | Spain/ USA | |
Ingeteam 1Play 6 | 10 000 | ** | * | Easy | * | * | * | 5 | Spain/ USA | |
Schneider Electric SW 2.5 | None | * | ** | Moderate | *** | * | * | 2 | France | |
Schneider Electric SW 4 | None | * | ** | Moderate | *** | * | * | 2 | France | |
Schneider Electric XW+7.0 | None | ** | *** | Moderate | *** | * | RTC | * | 5 | France |
Schneider Electric XW+8.5 | None | ** | *** | Moderate | *** | * | RTC | * | 5 | France |
SMA Sunny Island 3/4 | None | * | *** | Moderate | *** | * | RTC | * | 5 | Germany |
SMA Sunny Island 6/8 | None | * | *** | Moderate | *** | * | RTC | * | 5 | Germany |
(iSense) | Ready | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Axpert 2.5 | * | * | Easy | * | * | 2 | China | |||
Axpert 4.0 | * | * | Easy | * | * | 2 | China | |||
Imeon 3/6 | *** | * | Easy | ** | * | 5 | France | |||
Ingeteam 1Play 3 | *** | * | * | Easy | * | * | * | 5 | Spain/ USA | |
Ingeteam 1Play 6 | *** | * | * | Easy | * | * | * | 5 | Spain/ USA | |
Schneider Electric SW 2.5 | *** | * | ** | Moderate | *** | * | * | 2 | France | |
Schneider Electric SW 4 | *** | * | ** | Moderate | *** | * | * | 2 | France | |
Schneider Electric XW+7.0 | *** | * | *** | Moderate | *** | * | RTC | * | 5 | France |
Schneider Electric XW+8.5 | *** | * | *** | Moderate | *** | * | RTC | * | 5 | France |
SMA Sunny Island 3/4 | *** | * | *** | Moderate | *** | * | RTC | * | 5 | Germany |
SMA Sunny Island 6/8 | *** | * | *** | Moderate | *** | * | RTC | * | 5 | Germany |
Terms Used
- All-in-One: The inverter has a built in Solar input. It does not require an external Charge Controller or Grid-Tie (GT) Inverter.
- Grid Support: Ability of the inverter to send excess solar power to the load if the Batts are fully charged.
- Enhanced Grid Support: Ability of the inverter to do Grid Support and blend a percentage of battery energy with the excess solar energy to the load, while completing a full charge cycle of the batts.
- Priority Grid Support: Ability of the inverter to do Grid Support and blend a percentage of battery energy with the excess solar energy to the load without completing a full cycle. Also known a Self-Consumption Mode.
- Peak / Load Shaving: The ability of the inverter to use battery power to supplement grid power when a peak is detected (with RTC).
- Stackable: The ability to add additional Inverters in parallel to increase inverter output. Note: The Stack Limits (max output).
- Sell to Grid: Exports excess/available DC power to the grid (Nett-Metering).
- 3-Phase: The ability of the inverter to be configured into a 3-Phase output (usually 1x inverter per phase or multi-inverters per phase).
- AC-Couple: The inverter can work in an Off-Grid configuration with a GT inverter connected on the AC output to supply the load and batts (at 95% – 98% efficiency). Typically for Day-Time Loads.
- RTC Programming: The inverter programming can be configured using the Real Time Clock (RTC). For Advanced Programming functions.
- Load Control DB (iSense): The ability for the inverter to control contactors (iSense) on a DB Board. To disconnect non-priority loads on loss of AC in.
- Gen Start: The inverter can send a signal to a 2-wire or a 3-wire standby generator to Start/Stop. For backup AC battery charging & load supply.
- Home Automation Ready: The inverter has the ability to communicate on common Home Automation protocols. Can pass performance data and control.
- Ext Relay: The inverter has external relays which can control various external devices (via programming configurations) e.g. ext. fans, load control, generator start/stop, etc.
- Li-ion Ready: The inverter has the ability to interface to a Lithium Ion Battery type.